Thank you for your interest in our NSN part offerings that we have presented for your perusal. You are currently looking at Carl Zeiss Ltd part number 530008-0010.000, which is listed with the NSN 5961014235201 and description Rectifier Semiconductor Device U. If you are interested in your options for purchasing this item, you can request a quote at any time by filling out and submitting the RFQ form provided on this page. Please be sure to include information such as your target price and expected delivery date so our team members can best tailor a quote to your particular needs before presenting it within 15 minutes.
Note : We Will Not Share Your Information To Any Third Parties.
For simple identification of components, we list our products alongside information such as CAGE code and FSC. For example, the NSN part 5961-01-423-5201 is listed with the CAGE Code D0703, which is assigned to Carl Zeiss Ltd. Additionally, it belongs to the FSC 5961 Semiconductor Devices and Associated Hardware. When purchasing part number 530008-0010.000 or any other aerospace, military, or defense components on Buy Military Aircraft Parts, you can rest assured that each and every item you order will be authentic and up-to-par for your operations. We are proud to operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, which stands as a testament to our commitment to quality control practices. Keeping this in mind, reach out to our team to see how we can save you time and money on 530008-0010.000 today.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-423-5201 Item PartTypeName: RECTIFIER,SEMICONDUCTOR DEVICE,U | 5961 | 014235201 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SA11453 | 5 | 1 | C | 9 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
ABKW | OVERALL HEIGHT | 0.320 INCHES MINIMUM AND 0.380 INCHES UM" |
ABMK | OVERALL WIDTH | 0.600 INCHES MINIMUM AND 0.630 INCHES UM" |
AFGA | OPERATING TEMP RANGE | -55.0/+175.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | F-16 FALCON AIRCRAFT" |
AJUR | CIRCUIT CONNECTION STYLE DESIGNATOR | BRIDGE 3 PHASE" |
ALAW | ABSOLUTE UM VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 400.0 WORKING PEAK REVERSE VOLTAGE, UM PEAK TOTAL VALUE" |
ALAY | ABSOLUTE UM CURRENT RATING PER CHARACTERISTIC | 45.00 AMPERES AVERAGE FORWARD CURRENT AVERAGED OVER A FULL 60-HZ CYCLE" |
AXGY | MOUNTING METHOD | BASE" |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT" |
FEAT | SPECIAL FEATURES | WEAPON SYSTEM ESSENTIAL" |
MATT | III MATERIAL | SILICON" |
PMLC | PRECIOUS MATERIAL AND LOCATION | TERMINALS SILVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 2 TAB, SOLDER LUG" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote