Buy Military Aircraft Parts is the ultimate procurement destination for NSN 6625-00-643-2429 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 6625-00-643-2429 supplies we provide below, including highly requested part numbers like MIL015458AAMEND3, 6248, ANUSM24C, DFS021, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 6625-00-643-2429 parts you desire.
Item Name | Oscilloscope |
Federal Supply Group (FSG) | Instruments and Laboratory Equipment |
Federal Supply Class (FSC) | 6625 Electrical and Electronic Properties Measuring and Testing Instruments |
National Item Identification Number (NIIN) | 00-643-2429 (006432429) |
NCB Code | USA (00) |
Manufacturer | E-Systems Inc, Joint Electronics Type Designation System, Measurement Specialties Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
MIL015458AAMEND3 | e-systems inc | oscilloscope | 83777 | RFQ |
6248 | e-systems inc | oscilloscope | 83777 | RFQ |
6248 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
6248 | measurement specialties inc | oscilloscope | 0zw31 | RFQ |
MIL015458AAMEND3 | measurement specialties inc | oscilloscope | 0zw31 | RFQ |
MIL015458AAMEND3 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
ANUSM24C | e-systems inc | oscilloscope | 83777 | RFQ |
DFS021 | measurement specialties inc | oscilloscope | 0zw31 | RFQ |
DFS021 | joint electronics type designation system | oscilloscope | 80058 | RFQ |
ANUSM24C | joint electronics type designation system | oscilloscope | 80058 | RFQ |
ANUSM24C | measurement specialties inc | oscilloscope | 0zw31 | RFQ |
DFS021 | e-systems inc | oscilloscope | 83777 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
BGQM | GENERATOR DRIVEN FEATURE | NOT INCLUDED |
SR-5 | THE MANUFACTURERS DATA | |
BHDW | X-AXIS INPUT IMPEDANCE RATING | 5.6 MEGOHMS NOMINAL |
BHDN | DIRECT CONNECTION HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 150.0 VOLTS NOMINAL RMS PER INCH |
BHDD | AMPLIFIER DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BHDF | VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 50.0 MILLIVOLTS NOMINAL RMS PER INCH |
BGQQ | SINGLE TRIGGER SWEEP DURATION | 1.25 MICROSECONDS MINIMUM AND 125000.00 MICROSECONDS MAXIMUM |
BGQK | SCREEN SIZE | 3 IN. |
BHDL | PLATE DIRECT CONNECTION DEFLECTION SENSITIVITY PROVISION | PROVIDED |
BGQL | SWEEP CIRCUITS | INCLUDED |
BGQN | SWEEP CIRCUIT TYPE | ANY ACCEPTABLE |
BHDQ | X-AXIS FREQUENCY RESPONSE RATING | 8.0 HERTZ MINIMUM AND 800000.0 HERTZ MAXIMUM |
BHDS | Z-AXIS FREQUENCY RESPONSE RATING | 6.0 HERTZ MINIMUM AND 5000000.0 HERTZ MAXIMUM |
BGQP | SWEEP FREQUENCY RANGE | 8.000 TO 800000.000 HERTZ |
BHFF | CALIBRATED SCREEN SCALE | NOT INCLUDED |
BHFH | TRACE STORAGE TUBE | NOT INCLUDED |
BHFT | CAMERA RECORDING DEVICE ACCOMMODATION | NOT PROVIDED |
AMSE | VOLTAGE RATING | 100.0 VOLTS MINIMUM AND 130.0 VOLTS MAXIMUM |
BGSD | EXPANDED SWEEP | NOT PROVIDED |
AXGY | MOUNTING METHOD | TABLE |
ATES | BEAM QUANTITY | 1 |
BHDH | INPUT INTENSITY MODULATION FEATURE | NOT PROVIDED |
BHDP | FREQUENCY RESPONSE RATING | PROVIDED |
BHDT | AMPLIFIER INPUT IMPEDANCE RATING PROVISION | PROVIDED |
FAAZ | PHASE | SINGLE |
ABMK | OVERALL WIDTH | 17.375 INCHES NOMINAL |
AKYD | ACCESSORY COMPONENTS AND QUANTITY | CABLE ASSY,POWER,ELEC 1; CABLE ASSY,R.F. 2; CASE COVER 1; PROD ASSY 3; CONNECTOR ADAPTER 11; SET SCREW WRENCH 3; SPANNER WRENCH 1 |
BHDG | HORIZONTAL DEFLECTION SENSITIVITY VOLTAGE RATING | 3.5 VOLTS NOMINAL RMS PER INCH |
BHDX | Y-AXIS INPUT IMPEDANCE RATING | 300.0 KILOHMS NOMINAL |
BHDY | Z-AXIS INPUT IMPEDANCE RATING | 56.0 KILOHMS NOMINAL |
SR-1 | SPEC/STD CONTROLLING DATA | |
SR-5 | DESIGN CONTROL REFERENCE | DFS021 |
ACZB | FREQUENCY RATING | 50.0 HERTZ MINIMUM AND 440.0 HERTZ MAXIMUM |
ABKW | OVERALL HEIGHT | 15.000 INCHES NOMINAL |
BGSB | TRIGGER SWEEP POLARITY SWITCH | INCLUDED |
BGRZ | TRIGGER SWEEP VOLTAGE AMPLITUDE RATING | 25.0 VOLTS MINIMUM AND 50.0 VOLTS MAXIMUM |
ABHP | OVERALL LENGTH | 15.250 INCHES NOMINAL |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL015458AAMEND3 |
BHDR | Y-AXIS FREQUENCY RESPONSE RATING | 2.0 HERTZ MINIMUM AND 8000000.0 HERTZ MAXIMUM |
SR-5 | MANUFACTURERS CODE | 0ZW31 |
ACDC | CURRENT TYPE | AC |
BGSC | TRIGGER SWEEP MARKER INTERVALS | 0.2 USEC; 1 USEC; 10 USEC; 100 USEC; 500 USEC |
BHDM | DIRECT CONNECTION VERTICAL DEFLECTION SENSITIVITY VOLTAGE RATING | 110.0 VOLTS NOMINAL RMS PER INCH |
Relevant Components for NSN - 6625-00-643-2429, 6625006432429 | ||||
6655-01-406-4666 (6655014064666) | 6625-00-635-4323 (6625006354323) | 6650-01-171-6875 (6650011716875) | 6625-01-499-7575 (6625014997575) | |
6625-00-437-8192 (6625004378192) | 6625-01-582-2616 (6625015822616) | 6685-01-551-7201 (6685015517201) | 6625-01-204-1620 (6625012041620) | |
6685-01-139-2588 (6685011392588) | 6625-01-110-4544 (6625011104544) | 6695-01-605-8429 (6695016058429) | 6685-01-595-1056 (6685015951056) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote