Buy Military Aircraft Parts is the ultimate procurement destination for NSN 6240-00-987-5464 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 6240-00-987-5464 supplies we provide below, including highly requested part numbers like 2182, 00041-007, 835238, PKS-192-18, PL2182, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 6240-00-987-5464 parts you desire.
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2182 | cooper industries inc | lamp incandescent | 94988 | RFQ |
00041-007 | tri data corp | lamp incandescent | 50037 | RFQ |
2182 | csp inc | lamp incandescent | 50035 | RFQ |
835238 | singer co the | lamp incandescent | 77948 | RFQ |
PKS-192-18 | aircraft instruments company | lamp incandescent | 09959 | RFQ |
2182 | alco electronic products inc | lamp incandescent | 95146 | RFQ |
PL2182 | precision lamp inc | lamp incandescent | 58451 | RFQ |
136-0023 | allied signal inc | lamp incandescent | 54001 | RFQ |
2182 | tyco electronics corporation | lamp incandescent | 00779 | RFQ |
G 1631 | wilbrecht electronics inc | lamp incandescent | 55292 | RFQ |
2182 | lamp industry | lamp incandescent | 08108 | RFQ |
1706-4809 | burr brown corp | lamp incandescent | 60114 | RFQ |
PKS-192-13 | aircraft instruments company | lamp incandescent | 09959 | RFQ |
PKS-192-18 | penn keystone corporation | lamp incandescent | 03034 | RFQ |
CM2182 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
3590A20 | industrial devices corp | lamp incandescent | 91802 | RFQ |
175-2182 | inter market inc | lamp incandescent | 34165 | RFQ |
2182 | shelly associates inc | lamp incandescent | 00303 | RFQ |
2182 AS25 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
3452410-3 | rca corp | lamp incandescent | 95301 | RFQ |
OL-2182 | oshino electric lamp works ltd | lamp incandescent | s3774 | RFQ |
2182 | genisco filter corp | lamp incandescent | 07294 | RFQ |
2182D | philips electronics north american | lamp incandescent | 62607 | RFQ |
2182 | industrial electronic engineers | lamp incandescent | 05464 | RFQ |
92184 | data products corp | lamp incandescent | 19790 | RFQ |
2182 | jkl components corporation | lamp incandescent | 55335 | RFQ |
LA428 | electro switch corp | lamp incandescent | 76854 | RFQ |
2182 | chicago miniature lighting llc | lamp incandescent | 71744 | RFQ |
2182D | general electric company | lamp incandescent | 08806 | RFQ |
92184 | saga engineering corp | lamp incandescent | 58634 | RFQ |
S21010-06 | motorola communications group parts | lamp incandescent | 50012 | RFQ |
5040-1464 | industrial devices corp | lamp incandescent | 91802 | RFQ |
2182 | gte products corp | lamp incandescent | 92966 | RFQ |
741WE | micro display devices ltd | lamp incandescent | k3197 | RFQ |
1209637-00 | compaq federal llc | lamp incandescent | 15476 | RFQ |
7106 | lamp industry | lamp incandescent | 08108 | RFQ |
531157-011 | raytheon company | lamp incandescent | 54x10 | RFQ |
OL-2182 | oshino lamps ltd | lamp incandescent | j5705 | RFQ |
2182 | spectrum control inc | lamp incandescent | 13050 | RFQ |
LTX2182 | lamptronix co ltd | lamp incandescent | 61342 | RFQ |
L.1533 | itt industries limited | lamp incandescent | k0690 | RFQ |
PKS-192-13 | penn keystone corporation | lamp incandescent | 03034 | RFQ |
39013-2182 | aircraft radio industries inc | lamp incandescent | 83961 | RFQ |
S-1527 | shokai far east ltd | lamp incandescent | 58815 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.520 INCHES MAXIMUM |
AFSC | WIRE LEAD LENGTH | 1.000 INCHES MINIMUM |
AFSP | FILAMENT DESIGNATION | C-2F |
AFST | LIGHT OUTPUT RATING | 0.300 SPHERICAL CANDLEPOWER NOMINAL SINGLE RATING |
AFSV | AVERAGE LIFE RATING IN HOURS | 50000.0 |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
AGAV | END ITEM IDENTIFICATION | TICONDEROGA CLASS CG (47); KIDD CLASS DDG; WASP CLASS LHD; VIRGINIA CLASS CGN (41); SPRUANCE CLASS DD (963); FMS-KNOX CLASS FF; FORRESTAL CLASS CV; NIMITZ CLASS CVN; TARAWA CLASS LHA; FMS-NEWPORT CLASS LST |
AGDV | EMITTED LIGHT CHARACTERISTIC | COLORLESS |
AMSE | VOLTAGE RATING | 14.000 VOLTS NOMINAL |
BDWW | WATTAGE RATING | 1.120 WATTS |
CRPS | BASE STYLE | WIRE LEADS,DOWN |
CRSK | BULB STYLE | T (TUBULAR) |
CSJW | BULB DESIGNATOR | T-1 3/4 |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 0.080 AMPERES NOMINAL |
CWBF | RATED AVERAGE LIFE | HOURS |
ZZZK | SPECIFICATION/STANDARD DATA | 08108-2128 MANUFACTURERS STANDARD |
Relevant Components for NSN - 6240-00-987-5464, 6240009875464 | ||||
6210-00-068-8575 (6210000688575) | 6210-00-557-5315 (6210005575315) | 6220-01-591-7348 (6220015917348) | 6210-01-137-7690 (6210011377690) | |
6210-01-183-3528 (6210011833528) | 6210-00-488-1940 (6210004881940) | 6210-01-058-2305 (6210010582305) | 6220-01-423-7295 (6220014237295) | |
6210-01-120-1499 (6210011201499) | 6210-01-371-1540 (6210013711540) | 6210-01-053-8448 (6210010538448) | 6220-01-575-3719 (6220015753719) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote