Buy Military Aircraft Parts is the ultimate procurement destination for NSN 5915-01-324-0602 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 5915-01-324-0602 supplies we provide below, including highly requested part numbers like 851413, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 5915-01-324-0602 parts you desire.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-324-0602 (013240602) |
NCB Code | USA (01) |
Manufacturer | Qorvo Florida Inc |
MRC | Criteria | Characteristic |
---|---|---|
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 2 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 62.20 MEGAHERTZ BLANK AND 62.80 MEGAHERTZ BLANK AND 63.20 MEGAHERTZ BLANK AND 63.80 MEGAHERTZ BLANK |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 62.80 MEGAHERTZ BLANK AND 63.20 MEGAHERTZ BLANK |
ADAU | BODY HEIGHT | 0.200 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 63.0 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 50.0 MAXIMUM BLANK |
ADAQ | BODY LENGTH | 0.870 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 0.350 INCHES NOMINAL |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | INDUCTANCE-CAPACITANCE BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 14 PIN |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-01-324-0602, 5915013240602 | ||||
5910-00-011-3379 (5910000113379) | 5935-01-502-4569 (5935015024569) | 5998-00-603-5463 (5998006035463) | 5998-01-450-1901 (5998014501901) | |
5960-00-702-0102 (5960007020102) | 5960-00-011-2997 (5960000112997) | 5998-01-191-5789 (5998011915789) | 5950-00-854-7250 (5950008547250) | |
5935-01-318-1059 (5935013181059) | 5925-00-408-5731 (5925004085731) | 5935-01-506-2688 (5935015062688) | 5950-01-548-9045 (5950015489045) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote