Buy Military Aircraft Parts is the ultimate procurement destination for NSN 5915-01-057-6516 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 5915-01-057-6516 supplies we provide below, including highly requested part numbers like 073522-502, 074947-522, 524-2002-010, 850411, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 5915-01-057-6516 parts you desire.
Item Name | Filter Band Pass |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5915 Filters and Networks |
National Item Identification Number (NIIN) | 01-057-6516 (010576516) |
NCB Code | USA (01) |
Manufacturer | Micro Networks Corporation, Rockwell Collins Aerospace, Qorvo Florida Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
073522-502 | micro networks corporation | filter band pass | 03947 | RFQ |
074947-522 | micro networks corporation | filter band pass | 03947 | RFQ |
524-2002-010 | rockwell collins aerospace | filter band pass | 13499 | RFQ |
850411 | qorvo florida inc | filter band pass | 58068 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 0.485 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 1.990 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.990 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.215 INCHES MAXIMUM |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.800 INCHES NOMINAL |
AECR | VIBRATION RESISTANCE RANGE IN HERTZ | 10.0 TO 2000.0 |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.800 INCHES NOMINAL |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 70.0 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 50.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 50.0 OHMS BLANK |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.25 BLANK |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 10 TERMINAL |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 21.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 8 PIN GROUND 3RD FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 68.00 MEGAHERTZ BLANK AND 68.94 MEGAHERTZ BLANK AND 71.06 MEGAHERTZ BLANK AND 72.00 MEGAHERTZ BLANK |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 68.94 MEGAHERTZ BLANK AND 71.06 MEGAHERTZ BLANK |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 40.0 MINIMUM BLANK AND 40.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK 1ST FUNCTION3.0 MAXIMUM BLANK AND 40.0 MINIMUM BLANK |
CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 68.9 MEGAHERTZ BLANK AND 71.1 MEGAHERTZ BLANK |
FEAT | SPECIAL FEATURES | UNPACKAGED UNIT WEIGHT: GM25.000 |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
Relevant Components for NSN - 5915-01-057-6516, 5915010576516 | ||||
5910-00-011-3379 (5910000113379) | 5935-01-502-4569 (5935015024569) | 5998-00-603-5463 (5998006035463) | 5998-01-450-1901 (5998014501901) | |
5960-00-702-0102 (5960007020102) | 5960-00-011-2997 (5960000112997) | 5998-01-191-5789 (5998011915789) | 5950-00-854-7250 (5950008547250) | |
5935-01-318-1059 (5935013181059) | 5925-00-408-5731 (5925004085731) | 5935-01-506-2688 (5935015062688) | 5950-01-548-9045 (5950015489045) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote