Buy Military Aircraft Parts is the ultimate procurement destination for NSN 5905-00-432-0420 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 5905-00-432-0420 supplies we provide below, including highly requested part numbers like 107-268, 0698-4123, 55D4990F, 321-0164-00, RV4990-00, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 5905-00-432-0420 parts you desire.
Item Name | Resistor Fixed Film |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5905 Resistors |
National Item Identification Number (NIIN) | 00-432-0420 (004320420) |
NCB Code | USA (00) |
Manufacturer | Systron Donner Corp, Hewlett-Packard Company, Raytheon Company, Tektronix Gmbh, Thomson Inc, Carleton Life Support Technologies, Avx Corporation, Military Specifications, Autek Systems Corp, Teccor Electronics Inc, North American Philips Corp, Vishay Dale Electronics Inc, Dale Electronics Inc, Gould Instrument Systems Inc, Nai Technologies Inc, Precision Resistive Products Inc, Ballantine Laboratories Inc, Fluke Corporation, Wiltron Co, Sypris Electronics Llc, Corning Glass Works, Dare Electronics Inc, Rockwell Collins Aerospace, Keysight Technologies Inc, International Resistive Company Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
107-268 | systron donner corp | resistor fixed film | 52542 | RFQ |
0698-4123 | hewlett-packard company | resistor fixed film | 28480 | RFQ |
55D4990F | raytheon company | resistor fixed film | 96214 | RFQ |
321-0164-00 | tektronix gmbh | resistor fixed film | 80009 | RFQ |
RV4990-00 | thomson inc | resistor fixed film | 32760 | RFQ |
1624935-164 | carleton life support technologies | resistor fixed film | 99251 | RFQ |
NA55-499-OHM1-8W1PCT | avx corporation | resistor fixed film | 16299 | RFQ |
MIL-R-55182/1 | military specifications | resistor fixed film | 81349 | RFQ |
107-268 | autek systems corp | resistor fixed film | 54817 | RFQ |
117818 | systron donner corp | resistor fixed film | 52542 | RFQ |
2089424-0708 | teccor electronics inc | resistor fixed film | 27194 | RFQ |
5033R | north american philips corp | resistor fixed film | 19701 | RFQ |
CMF5549R9F | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
0698-5852 | hewlett-packard company | resistor fixed film | 28480 | RFQ |
CT4-1 8-TO-500R-F | dale electronics inc | resistor fixed film | 24546 | RFQ |
1-281851-500R0 | gould instrument systems inc | resistor fixed film | 96795 | RFQ |
107-0268 | autek systems corp | resistor fixed film | 54817 | RFQ |
808418 | nai technologies inc | resistor fixed film | 07342 | RFQ |
CP1 4T100 500R0F | precision resistive products inc | resistor fixed film | 60393 | RFQ |
318-0037-00 | tektronix gmbh | resistor fixed film | 80009 | RFQ |
6087 | ballantine laboratories inc | resistor fixed film | 50423 | RFQ |
RN55D499OF | military specifications | resistor fixed film | 81349 | RFQ |
CMF55X000G500R0F | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
305896 | fluke corporation | resistor fixed film | 89536 | RFQ |
110-499-1 | wiltron co | resistor fixed film | 20944 | RFQ |
16757165-168 | sypris electronics llc | resistor fixed film | 28009 | RFQ |
NA55T499PORMPCT | corning glass works | resistor fixed film | 14674 | RFQ |
203148168 | dare electronics inc | resistor fixed film | 55901 | RFQ |
RNC55K4990FS | military specifications | resistor fixed film | 81349 | RFQ |
CMF-55-1 T-1 | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
705-1469-790 | rockwell collins aerospace | resistor fixed film | 13499 | RFQ |
0698-5852 | keysight technologies inc | resistor fixed film | 1lqk8 | RFQ |
RNC55K4990FR | military specifications | resistor fixed film | 81349 | RFQ |
CMF-55-116G4990F | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
MF5CD5000F | north american philips corp | resistor fixed film | 19701 | RFQ |
RNR55D4990FM | military specifications | resistor fixed film | 81349 | RFQ |
CMF-55 5000F T-0 | vishay dale electronics inc | resistor fixed film | 91637 | RFQ |
T55-4990F | international resistive company inc | resistor fixed film | 11502 | RFQ |
4705-305896 | fluke corporation | resistor fixed film | 89536 | RFQ |
T055-4990F | international resistive company inc | resistor fixed film | 11502 | RFQ |
MIL-PRF-55182/1 | military specifications | resistor fixed film | 81349 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
ABPM | BODY DIAMETER | 0.078 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
AAPP | ELECTRICAL RESISTANCE | 499.000 OHMS |
CBME | (NON-CORE DATA) CUBIC MEASURE | 0.004 CUBIC INCHES |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AARB | TERMINAL TYPE | WIRE LEAD |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 FREE AIR |
PKWT | III UNPACKAGED UNIT WEIGHT | 0.3 GRAMS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
SR-1 | DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | RNC55K4990FS |
ZZZK | SPECIFICATION/STANDARD DATA | 81319-MIL-R-55182/1 GOVERNMENT SPECIFICATION |
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -100.0 TO 100.0 |
SR-1 | MANUFACTURERS CODE | 81349 |
SR-1 | NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-R-55182/1 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
SR-1 | SPEC/STD CONTROLLING DATA | |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
ADAQ | BODY LENGTH | 0.204 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM AND 1.625 INCHES MAXIMUM |
Relevant Components for NSN - 5905-00-432-0420, 5905004320420 | ||||
5905-00-200-9551 (5905002009551) | 5985-01-134-5050 (5985011345050) | 5910-00-885-3855 (5910008853855) | 5961-00-170-0152 (5961001700152) | |
5930-01-655-0829 (5930016550829) | 5961-00-840-2849 (5961008402849) | 5905-01-112-0813 (5905011120813) | 5930-00-437-3696 (5930004373696) | |
5980-01-316-1036 (5980013161036) | 5962-01-131-9147 (5962011319147) | 5950-00-446-7811 (5950004467811) | 5930-01-328-5278 (5930013285278) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote