Buy Military Aircraft Parts is the ultimate procurement destination for NSN 5331-00-448-8152 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 5331-00-448-8152 supplies we provide below, including highly requested part numbers like 2-129N219-7, 10617878-129, 2-129-N674-70, 7052637-03, P40406, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 5331-00-448-8152 parts you desire.
Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-448-8152 (004488152) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, General Dynamics Land Systems Inc, Caterpillar Inc, Strohmeyer Julie A, Society Of Automotive Engineers Inc, Parker Hannifin Gmbh, Parker Hannifin De Mexico Sa De, Fincantieri Marine Systems North America Inc, Accurate Screwmachine Corporation, Waltco Truck Equipment Co Inc, Lull Lift Corp, Martin Merkel Packings And Seals Inc, Navantia Sa, Navair And Navsea Managed, Ramrod Industries Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-129N219-7 | parker hannifin corporation | o ring | 83259 | RFQ |
10617878-129 | general dynamics land systems inc | o ring | 56161 | RFQ |
2-129-N674-70 | caterpillar inc | o ring | 11083 | RFQ |
7052637-03 | strohmeyer julie a | o ring | 81168 | RFQ |
P40406 | caterpillar inc | o ring | 11083 | RFQ |
2-129N219-7 | caterpillar inc | o ring | 11083 | RFQ |
N0674-2-129 | strohmeyer julie a | o ring | 81168 | RFQ |
2-129N219-7 | society of automotive engineers inc | o ring | 81343 | RFQ |
7052637-03 | parker hannifin corporation | o ring | 02697 | RFQ |
2-129 N674-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
7052637-03 | parker hannifin de mexico sa de | o ring | se397 | RFQ |
2-129N219-7 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
7052637-03 | accurate screwmachine corporation | o ring | 51506 | RFQ |
2-129N674-70 | parker hannifin corporation | o ring | 02697 | RFQ |
2-129N674-70 | strohmeyer julie a | o ring | 81168 | RFQ |
P40406 | general dynamics land systems inc | o ring | 56161 | RFQ |
2-129-N674-70 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
5P8215 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
2-129N219-7 | general dynamics land systems inc | o ring | 56161 | RFQ |
3025 | waltco truck equipment co inc | o ring | 54948 | RFQ |
5P8215 | general dynamics land systems inc | o ring | 56161 | RFQ |
P40406 | lull lift corp | o ring | 05331 | RFQ |
5P8215 | caterpillar inc | o ring | 11083 | RFQ |
B 2575107116 | martin merkel packings and seals inc | o ring | 7s370 | RFQ |
2-129-N674-70 | general dynamics land systems inc | o ring | 56161 | RFQ |
938273639U01 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
N0674-2-129 | parker hannifin corporation | o ring | 02697 | RFQ |
5P-8215 | navantia sa | o ring | 409bb | RFQ |
P40406 | fincantieri marine systems north america inc | o ring | 0vp52 | RFQ |
P40406 | navair and navsea managed | o ring | 10001 | RFQ |
703124 | ramrod industries llc | o ring | 0fyl8 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 1.734 INCHES MINIMUM AND 1.776 INCHES MAXIMUM |
ABJH | TEMP RATING | -30.0 DEG FAHRENHEIT AND 250.0 DEG FAHRENHEIT |
ADVN | CROSS-SECTIONAL HEIGHT | 0.100 INCHES MINIMUM AND 0.106 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 1.539 INCHES MINIMUM AND 1.559 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 331 MAXIMUM |
CQFM | HARDNESS RATING | 70.0 SHORE DUROMETER A NOMINAL |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-448-8152, 5331004488152 | ||||
5340-00-406-2514 (5340004062514) | 5330-22-269-1713 (5330222691713) | 5325-01-354-9629 (5325013549629) | 5305-01-193-2361 (5305011932361) | |
5306-00-699-6712 (5306006996712) | 5360-01-583-5999 (5360015835999) | 5331-01-330-2087 (5331013302087) | 5310-00-480-1830 (5310004801830) | |
5315-01-540-8897 (5315015408897) | 5330-00-833-3153 (5330008333153) | 5360-01-103-6838 (5360011036838) | 5365-01-007-2251 (5365010072251) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote