Buy Military Aircraft Parts is the ultimate procurement destination for NSN 4820-01-198-0623 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 4820-01-198-0623 supplies we provide below, including highly requested part numbers like D1B125-0.2 W/LINE BODY LB10212S, D1A125-0-2-N-B0, 4820PL0698472, D1A025-0.2NW LINEBODYLB10212S, DIA125-0-2-N-BODY1-0008, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 4820-01-198-0623 parts you desire.
Item Name | Valve Check |
Federal Supply Group (FSG) | Valves |
Federal Supply Class (FSC) | 4820 Valves Nonpowered |
National Item Identification Number (NIIN) | 01-198-0623 (011980623) |
NCB Code | USA (01) |
Manufacturer | Msi-Defence Systems Ltd, Parker Hannifin Manufacturing, Inspektorat Wsparcia Sil Zbrojnych, Sterling Hydraulics Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
D1B125-0.2 W/LINE BODY LB10212S | msi-defence systems ltd | valve check | u4524 | RFQ |
D1A125-0-2-N-B0 | parker hannifin manufacturing | valve check | k0012 | RFQ |
4820PL0698472 | inspektorat wsparcia sil zbrojnych | valve check | 9009h | RFQ |
D1A025-0.2NW LINEBODYLB10212S | parker hannifin manufacturing | valve check | k0012 | RFQ |
DIA125-0-2-N-BODY1-0008 | sterling hydraulics inc | valve check | u0348 | RFQ |
DIA125-0.2 W LINE BODY LB10212S | parker hannifin manufacturing | valve check | k0012 | RFQ |
D1A025-0.2N W LINE BODY LB1021 | parker hannifin manufacturing | valve check | k0012 | RFQ |
D1A125-0.2 W LINE BODY LB10212S | parker hannifin manufacturing | valve check | k0012 | RFQ |
Relevant Components for NSN - 4820-01-198-0623, 4820011980623 | ||||
4810-00-358-9665 (4810003589665) | 4820-00-965-5407 (4820009655407) | 4810-01-514-3692 (4810015143692) | 4810-01-509-1987 (4810015091987) | |
4820-01-332-5988 (4820013325988) | 4820-01-665-9451 (4820016659451) | 4820-01-477-9715 (4820014779715) | 4820-00-239-0205 (4820002390205) | |
4820-00-084-6232 (4820000846232) | 4820-00-940-1882 (4820009401882) | 4820-01-626-1641 (4820016261641) | 4820-01-178-8809 (4820011788809) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote