Buy Military Aircraft Parts is the ultimate procurement destination for NSN 3020-00-529-2941 items that are thoroughly vetted for quality as necessary. We have arranged all NSN 3020-00-529-2941 supplies we provide below, including highly requested part numbers like ES157, 095091, 60B15F WITH 1.250 BORE, 60B15 WITH 1.250 BORE, 5292943, and various others. If anything we carry grabs your attention as you explore, our online RFQ forms are always available for the means of requesting quotes. Once we have an opportunity to receive and assess your offered information, you can expect a tailored response in 15 minutes or less.
With a global supply chain, robust supplier relationships, and ample purchasing power, we can procure all you require for operations while presenting highly competitive pricing and swift lead times. More than that, we can find solutions to some of your most challenging needs, even when other channels fail. Keeping this in mind, do not hesitate to reach out to us by form, phone, or email, as our experts would be delighted to help you obtain the NSN 3020-00-529-2941 parts you desire.
Item Name | Sprocket Wheel |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-529-2941 (005292941) |
NCB Code | USA (00) |
Manufacturer | Waldon Inc, Us Tsubaki Inc, Martin Sprocket And Gear Inc, Emerson Power Transmission |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
ES157 | waldon inc | sprocket wheel | 73510 | RFQ |
095091 | waldon inc | sprocket wheel | 73510 | RFQ |
60B15F WITH 1.250 BORE | us tsubaki inc | sprocket wheel | 80671 | RFQ |
60B15 WITH 1.250 BORE | martin sprocket and gear inc | sprocket wheel | 05506 | RFQ |
5292943 | waldon inc | sprocket wheel | 73510 | RFQ |
FB-615 WITH 1.250 BORE | emerson power transmission | sprocket wheel | 76474 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABFF | FURNISHED ITEMS | KEYING FACILITY |
ABHE | OUTSIDE DIAMETER | 3.979 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 1.250 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.312 INCHES NOMINAL |
ABUJ | THREAD SIZE | 5/16-18 |
ABXV | BORE DIAMETER | 1.250 INCHES NOMINAL |
ADGE | BORE LENGTH | 1.250 INCHES NOMINAL |
AEVF | DISTANCE FROM CENTER OF BORE TO BOTTOM OF KEYWAY | 0.7812 INCHES MINIMUM AND 0.7822 INCHES MAXIMUM |
AGJS | PITCH DIAMETER | 3.607 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 2 |
AKYN | FURNISHED ITEMS AND QUANTITY | 2 SETSCREWS |
ALNC | HUB OUTSIDE DIAMETER | 2.250 INCHES NOMINAL AA END |
AQPL | FACE WIDTH | 0.459 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
ASYR | DISTANCE FROM HUB END TO FLANGE END | 0.791 INCHES NOMINAL AA END |
BFYT | HOLE LOCATION | ONE LOCATED ON KEYWAY,ONE LOCATED 180 DEG FROM KEYWAY |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BSNP | SECURING METHOD | THREADED HOLE |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | AA END |
BYFL | TEETH ROW QUANTITY | 1 |
BYFN | TEETH QUANTITY PER ROW | 15 |
BYFP | ASA STANDARD CHAIN NUMBER | 60 |
BYFQ | HARDNESS RATING TEST METHOD | NOT RATED |
BYGF | TOOTH PITCH | 0.750 INCHES NOMINAL |
MATT | MATERIAL | STEEL |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | PLAIN |
Relevant Components for NSN - 3020-00-529-2941, 3020005292941 | ||||
3010-01-239-4893 (3010012394893) | 3040-00-409-2473 (3040004092473) | 3040-00-798-2530 (3040007982530) | 3040-01-477-0131 (3040014770131) | |
3030-01-429-5389 (3030014295389) | 3020-01-697-7650 (3020016977650) | 3020-01-318-7241 (3020013187241) | 3010-00-420-5309 (3010004205309) | |
3040-01-148-7401 (3040011487401) | 3020-00-628-0227 (3020006280227) | 3020-00-006-9559 (3020000069559) | 3040-00-148-0315 (3040001480315) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote