If you are looking for CAGE Code 93459 products from Aeroflex Weinschel Inc, turn to Buy Military Aircraft Parts. Within the CAGE Code 93459 catalog here, you can locate a myriad of part numbers like 5143 01, B89-114, 15-01-4555, 38B1, AF144-30-11, and others presented alongside their item name, NSN, and FSC for easy identification. If any component on this page piques your interest, you can click on the “RFQ” button situated next to it to access an online quote request form that you are welcome to submit at any time to obtain pricing information. To ensure procurement options that account for any particular restrictions or requirements you may have, please offer us as many details as you can within any request for CAGE Code 93459 parts.
Buy Military Aircraft Parts is a website belonging to ASAP Semiconductor, a CAGE Code 93459 supplier and aerospace distributor that upholds rigorous adherence to maintaining unparalleled procurement solutions for customers. Additionally, we excel in sourcing products with long lead times, providing options even when all other channels come up short. Keeping this in mind, kick off the fulfillment process today to experience our top-notch services for yourself.
Address : 5305 SPECTRUM DR FREDERICK, MD, 21703-7339 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S2101A | ADP Code : - |
Manufacturer: Aeroflex Weinschel Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
5143 01 | attenuator fixed | 5985-01-245-2748 | 5985 | RFQ |
B89-114 | dummy load electrical | 5985-00-754-8813 | 5985 | RFQ |
15-01-4555 | microcircuit digital | 5962-01-102-4232 | 5962 | RFQ |
38B1 | bolometer radio fre | 6625-00-578-5346 | 6625 | RFQ |
AF144-30-11 | attenuator variable | 5985-01-214-9685 | 5985 | RFQ |
9870-6.0 | attenuator fixed | 5985-01-167-0050 | 5985 | RFQ |
9930-10.0 | attenuator fixed | 5985-01-157-7870 | 5985 | RFQ |
25-2-472K | resistor fixed composition | 5905-00-818-6349 | 5905 | RFQ |
B89-174-0 | attenuator fixed | 5985-00-588-8411 | 5985 | RFQ |
53 10 33 | attenuator fixed | 5985-01-439-6761 | 5985 | RFQ |
1N1SYMB0LC20 | capacitor fixed electrolytic | 5910-00-984-6718 | 5910 | RFQ |
001-701 | distribution box | 6110-01-582-4418 | 6110 | RFQ |
9519-10.0 | attenuator fixed | 5985-01-298-5833 | 5985 | RFQ |
3100-127 | attenuator variable | 5985-01-435-1999 | 5985 | RFQ |
26-24-19 | attenuator fixed | 5985-00-815-5569 | 5985 | RFQ |
4M7DB | attenuator fixed | 5985-00-258-0153 | 5985 | RFQ |
AF119A-99-33 | attenuator variable | 5985-00-530-2601 | 5985 | RFQ |
001-694-6 | nrp diplexer | 5985-01-603-9456 | 5985 | RFQ |
1425-4 | termination coaxial | 5985-01-140-4985 | 5985 | RFQ |
4300B-1 | diagnostic unit | 6695-01-131-1465 | 6695 | RFQ |
B4014919-5 | attenuator fixed | 5985-01-161-7241 | 5985 | RFQ |
4M-14 | attenuator fixed | 5985-01-025-7283 | 5985 | RFQ |
1103-5WPC | calibrator electric | 6625-00-168-0042 | 6625 | RFQ |
M0DEL1-10 | attenuator fixed | 5985-00-411-3698 | 5985 | RFQ |
M1566 | adapter connector | 5935-01-087-3958 | 5935 | RFQ |
B118-170 | coil radio frequency | 5950-01-128-6479 | 5950 | RFQ |
535MN | dummy load electrical | 5985-00-754-8813 | 5985 | RFQ |
1N1SYMB0LC13 | capacitor fixed electrolytic | 5910-00-474-5762 | 5910 | RFQ |
4M-30 | attenuator fixed | 5985-01-093-8648 | 5985 | RFQ |
1N1SYMB0LC19 | capacitor fixed electrolytic | 5910-00-474-5761 | 5910 | RFQ |
24-40-33 | attenuatorfixed | 5985-01-682-5141 | 5985 | RFQ |
190-2005 | test set subassembl | 6625-01-279-8065 | 6625 | RFQ |
18B-1 | attenuator fixed | 5985-01-228-4879 | 5985 | RFQ |
25-2-335K | resistor fixed composition | 5905-00-822-8338 | 5905 | RFQ |
23-40 | attenuator fixed | 5985-01-078-4828 | 5985 | RFQ |
12-192 | microcircuit | 5962-01-257-6581 | 5962 | RFQ |
F1403N | dummy load electrical | 5985-01-018-0932 | 5985 | RFQ |
9351-10 | attenuator fixed | 5985-00-316-6131 | 5985 | RFQ |
C139-17-3 | circuitcardassembly | 5998-01-156-6037 | 5998 | RFQ |
940-60-6 | attenuator fixed | 5985-01-005-8349 | 5985 | RFQ |
53-20-43 | attenuator fixed | 5985-01-523-3788 | 5985 | RFQ |
4T-05 | attenuator fixed | 5985-01-414-3230 | 5985 | RFQ |
139-893 | circuit card assembly | 5998-01-148-0165 | 5998 | RFQ |
9113 | attenuator fixed | 5985-01-012-4054 | 5985 | RFQ |
4311B | synchronizer interf | 4931-01-040-7278 | 4931 | RFQ |
46-20-34-LIM | attenuator fixed | 5985-01-554-1812 | 5985 | RFQ |
33-16-33 | attenuator fixed | 5985-01-296-3003 | 5985 | RFQ |
4M1DB | attenuator fixed | 5985-01-178-0316 | 5985 | RFQ |
4M-0 | attenuatorfixed | 5985-01-146-1763 | 5985 | RFQ |
9512 | attenuator variable | 5985-01-148-3148 | 5985 | RFQ |
3209-1-1 | attenuator variable | 5985-01-540-9744 | 5985 | RFQ |
AE119A-99-1Z | attenuator variable | 5985-00-532-1062 | 5985 | RFQ |
190-2001-000 | circuitcardassembly | 5999-01-259-6984 | 5999 | RFQ |
5922 | attenuator fixed | 5985-01-472-4078 | 5985 | RFQ |
021-39 | shielding filter electronics | 5999-01-569-1376 | 5999 | RFQ |
34-03-34 | attenuator fixed | 5985-01-613-9993 | 5985 | RFQ |
3027-100 | attenuator variable | 5985-01-151-7985 | 5985 | RFQ |
9311-10 | attenuator fixed | 5985-00-593-5543 | 5985 | RFQ |
9311-20 | attenuatorset | 5985-00-584-0052 | 5985 | RFQ |
7005A-8 | connector plug electrical | 5935-01-419-7806 | 5935 | RFQ |
26-92-7R5 | resistor fixed wire wound induct | 5905-01-193-1785 | 5905 | RFQ |
A107-75 | shell electrical connector | 5935-01-063-1801 | 5935 | RFQ |
B89-174-3.6 | attenuator fixed | 5985-00-764-0242 | 5985 | RFQ |
9926-10 | attenuator fixed | 5985-01-190-6836 | 5985 | RFQ |
F1501 | adapter electrical conduit | 5975-01-036-7043 | 5975 | RFQ |
44-40 | multiplier electric | 6625-01-345-7648 | 6625 | RFQ |
H389894-2 | connector receptacle electrical | 5935-01-583-5480 | 5935 | RFQ |
626-3 | attenuator fixed | 5985-00-965-6318 | 5985 | RFQ |
C138-136 | circuit card assembly | 5998-01-103-4648 | 5998 | RFQ |
26-6-43 | attenuator fixed | 5985-01-550-2413 | 5985 | RFQ |
8320-A8-01-FNG | attenuator variable | 5985-01-620-1290 | 5985 | RFQ |
1538R20 | coupler directional | 5985-01-550-2414 | 5985 | RFQ |
M3M-0.5 | attenuatorfixed | 5985-01-541-4599 | 5985 | RFQ |
1508P | mixer coaxial and w | 4920-00-001-8327 | 4920 | RFQ |
H44SSU6140ANSP457 | radio transmitter | 5820-01-433-3955 | 5820 | RFQ |
B101-450-12 | attenuator test set | 6625-00-922-3593 | 6625 | RFQ |
11438800-4 | attenuator fixed | 5985-01-368-3913 | 5985 | RFQ |
535MB | dummy load electrical | 5985-00-821-7367 | 5985 | RFQ |
1041523-26 | attenuator fixed | 5985-01-217-1721 | 5985 | RFQ |
7002-24 | adapter connector | 5935-01-088-6127 | 5935 | RFQ |
9155-4 | attenuator variable | 5985-01-010-0173 | 5985 | RFQ |
40-133 | transformer power | 5950-01-192-4232 | 5950 | RFQ |
9270-2 | attenuator fixed | 5985-00-258-0124 | 5985 | RFQ |
1568 | adapter connector | 5935-01-200-3809 | 5935 | RFQ |
5062-30 | attenuator fixed | 5985-00-412-1878 | 5985 | RFQ |
B1-82 | coupler directional | 5985-01-173-9107 | 5985 | RFQ |
A89-593 | attenuator fixed | 5985-00-840-3418 | 5985 | RFQ |
AC115A 09 11 | attenuator variable | 5985-01-114-1969 | 5985 | RFQ |
5579 | attenuator variable | 5985-01-418-6124 | 5985 | RFQ |
4M-16 | attenuator fixed | 5985-01-025-7284 | 5985 | RFQ |
9668A | attenuator fixed | 5985-01-123-1988 | 5985 | RFQ |
M6561-2.5 | dummy load electrical | 5985-01-418-3872 | 5985 | RFQ |
B139-610 | scale calibrated | 6695-01-100-9402 | 6695 | RFQ |
PD90MLEEWJM01 | test set radio freq | 6625-01-355-4779 | 6625 | RFQ |
71-57 | knob | 5355-01-077-8499 | 5355 | RFQ |
1N1SYMB0LT1 | transformer power | 5950-00-543-1288 | 5950 | RFQ |
F1-13 | attenuator fixed | 5985-01-666-7586 | 5985 | RFQ |
553-6 | attenuator fixed | 5985-00-928-1557 | 5985 | RFQ |
2954 | attenuator variable | 5985-00-434-2235 | 5985 | RFQ |
26-8-8 | resistor fixed wire wound induct | 5905-00-308-6937 | 5905 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote