If you are looking for CAGE Code 1NG75 products from International Met Systems Inc, turn to Buy Military Aircraft Parts. Within the CAGE Code 1NG75 catalog here, you can locate a myriad of part numbers like 508005, 900 401, J700-41801-10, 508 057, 945 050, and others presented alongside their item name, NSN, and FSC for easy identification. If any component on this page piques your interest, you can click on the “RFQ” button situated next to it to access an online quote request form that you are welcome to submit at any time to obtain pricing information. To ensure procurement options that account for any particular restrictions or requirements you may have, please offer us as many details as you can within any request for CAGE Code 1NG75 parts.
Buy Military Aircraft Parts is a website belonging to ASAP Semiconductor, a CAGE Code 1NG75 supplier and aerospace distributor that upholds rigorous adherence to maintaining unparalleled procurement solutions for customers. Additionally, we excel in sourcing products with long lead times, providing options even when all other channels come up short. Keeping this in mind, kick off the fulfillment process today to experience our top-notch services for yourself.
Address : 4767 BROADMOOR AVE SE STE 7 GRAND RAPIDS, MI, 49512-9397 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S2305A | ADP Code : HQ0337 |
Manufacturer: International Met Systems Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
508005 | radar data computer | 5840-01-516-5295 | 5840 | RFQ |
900 401 | control antenna | 5985-01-510-9346 | 5985 | RFQ |
J700-41801-10 | heating assembly | 4520-01-516-5328 | 4520 | RFQ |
508 057 | antenna | 5985-01-510-9330 | 5985 | RFQ |
945 050 | cable assembly power electrical | 5995-01-510-9341 | 5995 | RFQ |
100 303 | powersupply | 6120-01-510-9312 | 6120 | RFQ |
130111 | radiosonde set | 6660-01-539-0062 | 6660 | RFQ |
945 021 | cable assembly specificationial purpose e | 5995-01-510-9328 | 5995 | RFQ |
KM-2000M-KML.F ST85 | circuitcardassembly | 5998-01-516-5292 | 5998 | RFQ |
942 020 | control antenna | 5985-01-510-9305 | 5985 | RFQ |
900010 | antenna | 5985-01-511-0981 | 5985 | RFQ |
941,002 | control antenna | 5985-01-510-9303 | 5985 | RFQ |
130120 | radiosonde set | 6660-01-539-0063 | 6660 | RFQ |
945 002 | cable assembly specificationial purpose e | 5995-01-510-9324 | 5995 | RFQ |
101.004 | cable assembly specificationial purpose e | 5995-01-547-9150 | 5995 | RFQ |
101.019 | power supply | 6130-01-547-9146 | 6130 | RFQ |
100411 | electronic frequency converter | 5895-01-574-9481 | 5895 | RFQ |
900002 | amplifier radio frequency | 5996-01-600-2856 | 5996 | RFQ |
130121-1001 | radiosonde set | 6660-01-500-6046 | 6660 | RFQ |
1540-617 | transmitter radioso | 6660-01-478-6613 | 6660 | RFQ |
100 331 | cable assembly power electrical | 5995-01-514-7667 | 5995 | RFQ |
101.024 | cable assembly specificationial purpose electrical | 5995-01-547-9144 | 5995 | RFQ |
100,307 | radio receiver | 5820-01-510-9339 | 5820 | RFQ |
101.020 | power supply | 6130-01-547-9145 | 6130 | RFQ |
101.033 | battery assembly | 6140-01-547-9151 | 6140 | RFQ |
100088 | heating assembly | 4520-01-516-5328 | 4520 | RFQ |
101.048 | cable assembly specificationial purpose e | 5995-01-547-9143 | 5995 | RFQ |
945 032 | cable assembly specificationial purpose e | 5995-01-510-9306 | 5995 | RFQ |
910-000 | vial level | 5210-01-510-9307 | 5210 | RFQ |
100 329 | cable assembly specificationial purpose e | 5995-01-514-5909 | 5995 | RFQ |
900-102 | tripod antenna | 5985-01-510-9302 | 5985 | RFQ |
945 033 | cable assembly specificationial purpose e | 5995-01-510-9308 | 5995 | RFQ |
900-202 | control antenna | 5985-01-510-9321 | 5985 | RFQ |
945-062 | cable assembly specificationial purpose e | 5995-01-510-9349 | 5995 | RFQ |
IMET-3100 | gps sounding system | 5825-01-543-4103 | 5825 | RFQ |
100412 | radio receiver | 5820-01-574-9478 | 5820 | RFQ |
900 302 | control antenna | 5985-01-510-9318 | 5985 | RFQ |
100.004 | cable assembly specificationial purpose e | 5995-01-547-9150 | 5995 | RFQ |
100.222 | circuitcardassembly | 5998-01-548-0246 | 5998 | RFQ |
101046 | case meteorological | 6660-01-543-3965 | 6660 | RFQ |
100.393 | decoder subassembly | 5895-01-556-7427 | 5895 | RFQ |
101045 | case meteorological | 6660-01-543-3919 | 6660 | RFQ |
1540-517 | transmitter radioso | 6660-01-478-6613 | 6660 | RFQ |
100-190 | amplifier subassembly | 5996-01-547-9155 | 5996 | RFQ |
492011 | balloon meteorologi | 6660-01-543-3719 | 6660 | RFQ |
900005 | cable assembly radio frequency | 5995-01-574-9477 | 5995 | RFQ |
100 313 | connector assembly electrical | 5935-01-510-9327 | 5935 | RFQ |
100.182 | antenna | 5985-01-547-9154 | 5985 | RFQ |
130110 | radiosonde set | 6660-01-539-0015 | 6660 | RFQ |
4700000146 | microcircuit digital | 5962-01-514-2312 | 5962 | RFQ |
130121 | radiosonde set | 6660-01-539-0045 | 6660 | RFQ |
120 749.1000 | decoder subassembly | 5895-01-556-1888 | 5895 | RFQ |
945-011 | cable assembly power electrical | 6150-01-510-9309 | 6150 | RFQ |
100-301 | processor signal da | 1270-01-510-9331 | 1270 | RFQ |
IMET-1-BB | radiosonde set | 6660-01-500-6046 | 6660 | RFQ |
100.181 | antenna | 5985-01-547-9153 | 5985 | RFQ |
945-052 | cable assembly radio frequency | 5995-01-510-9323 | 5995 | RFQ |
101.013 | regulator voltage | 6110-01-547-9147 | 6110 | RFQ |
130128 | radiosonde set | 6660-01-539-0046 | 6660 | RFQ |
590232-0008 | cable assembly ribbon electrical | 5995-01-514-4492 | 5995 | RFQ |
508010 | telephone ringer | 5805-01-514-4497 | 5805 | RFQ |
5486000035 | case,cable assembly | 5995-01-694-7103 | 5995 | RFQ |
100,308 | radio receiver | 5820-01-510-9314 | 5820 | RFQ |
101.015 | radio receiver | 5820-01-547-9149 | 5820 | RFQ |
508 058 | antenna | 5985-01-510-9962 | 5985 | RFQ |
101.042 | cable assembly radio frequency | 5995-01-547-9142 | 5995 | RFQ |
120.560 | radio receiver | 5820-01-547-9152 | 5820 | RFQ |
5486000034 | case,cable assembly | 5995-01-694-7104 | 5995 | RFQ |
508007 | intercommunication station | 5830-01-514-4499 | 5830 | RFQ |
900 502 | antenna | 5985-01-510-9933 | 5985 | RFQ |
12467 | tripod,antenna | 5985-01-694-7105 | 5985 | RFQ |
501003 | powersupply | 6130-01-525-2920 | 6130 | RFQ |
101.039 | cable assembly radio frequency | 5995-01-548-3904 | 5995 | RFQ |
100410 | decoder-receiver | 5895-01-574-9479 | 5895 | RFQ |
101.041 | cable assembly radio frequency | 5995-01-548-3918 | 5995 | RFQ |
100.223 | printedcircuitboard | 5998-01-547-9261 | 5998 | RFQ |
945 061 | cable assembly specificationial purpose e | 5995-01-510-9344 | 5995 | RFQ |
04601-9-00 | heating assembly | 4520-01-516-5328 | 4520 | RFQ |
945 063 | cable assembly power electrical | 6150-01-510-9343 | 6150 | RFQ |
4700000478 | cable assembly specificationial purpose e | 5995-01-514-4491 | 5995 | RFQ |
100-300 | radiosonde set | 6660-01-500-6046 | 6660 | RFQ |
945 060 | cable assembly power electrical | 6150-01-510-9342 | 6150 | RFQ |
945 051 | cable assembly specificationial purpose e | 5995-01-510-9322 | 5995 | RFQ |
100346 | crank hand | 5340-01-527-3504 | 5340 | RFQ |
910-100 | sight infinity | 1240-01-510-9325 | 1240 | RFQ |
100 302 | control power supply | 6130-01-510-9313 | 6130 | RFQ |
597200.02 | cable assembly telephone | 5995-01-514-4493 | 5995 | RFQ |
100.194 | tripod antenna | 5985-01-547-9156 | 5985 | RFQ |
945 053 | cable assembly radio frequency | 5995-01-510-9348 | 5995 | RFQ |
101.222 | circuitcardassembly | 5998-01-548-0246 | 5998 | RFQ |
100,312 | antenna | 5985-01-510-9330 | 5985 | RFQ |
508016 | cable assembly telephone | 5995-01-516-1661 | 5995 | RFQ |
101000 | gps sounding system | 5825-01-543-4103 | 5825 | RFQ |
101 223 | printedcircuitboard | 5998-01-547-9261 | 5998 | RFQ |
101.016 | audio/video decoder | 5810-01-547-9148 | 5810 | RFQ |
940,000 | radio receiver | 5820-01-510-9320 | 5820 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote